Buildings in Warpath are an important part of the game, and handle a large majority of the game-play mechanics.
They can be built and upgraded by players inside their own camps with specific resources.
The main functions range from building units to researching new talents.
Command Center
As the name would suggest, this is the central building of each camp.
It can relocate the entire base, provide airdrops, and instruct units to garrison inside the barracks.
It can also add emotes to your base for a brief period of time.
The level cap for the command center is currently set at 32.
Command Center Stats
Level | Durability | Firepower | Airdrops | Power |
---|---|---|---|---|
1 | 97000 | 3100 | 2 | 30 |
2 | 102000 | 3200 | 2 | 90 |
3 | 107000 | 3350 | 2 | 180 |
4 | 113000 | 3550 | 3 | 330 |
5 | 120000 | 3800 | 3 | 575 |
6 | 128000 | 4100 | 3 | 1030 |
7 | 137000 | 4500 | 3 | 1925 |
8 | 147000 | 5000 | 4 | 3115 |
9 | 167000 | 6000 | 4 | 4605 |
10 | 197000 | 7100 | 4 | 6415 |
11 | 237000 | 8300 | 4 | 8535 |
12 | 287000 | 9600 | 4 | 10950 |
13 | 450000 | 11000 | 6 | 14020 |
14 | 610000 | 12500 | 6 | 18745 |
15 | 780000 | 14100 | 6 | 25210 |
16 | 960000 | 15800 | 6 | 33255 |
17 | 1150000 | 17600 | 6 | 42875 |
18 | 1350000 | 19500 | 6 | 54575 |
19 | 1550000 | 21500 | 6 | 67935 |
20 | 1750000 | 23600 | 10 | 82950 |
21 | 2050000 | 25800 | 10 | 99630 |
22 | 2400000 | 28100 | 10 | 117885 |
23 | 2800000 | 30500 | 10 | 138555 |
24 | 3250000 | 33000 | 10 | 175960 |
25 | 3750000 | 40500 | 10 | 229960 |
26 | 4450000 | 55500 | 10 | 299710 |
27 | 5450000 | 78000 | 15 | 445960 |
28 | 10450000 | 108000 | 15 | 656900 |
29 | 15950000 | 158000 | 15 | 1004245 |
30 | 21950000 | 228000 | 15 | 1358055 |
31 | 30950000 | 318000 | 15 | 1719180 |
32 | 42950000 | 438000 | 15 | 2084805 |
Command Center Upgrade Costs
Level | Military Funds | Steel | Oil | Wood Planks | Bricks | Cement | I-Beams | Asphalt | Concrete | EXP | Power |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4,050 | 4,860 | 3,240 | 10 | 0 | 0 | 0 | 0 | 0 | 45 | 0 |
1 | 8,100 | 9,720 | 6,480 | 20 | 0 | 0 | 0 | 0 | 0 | 95 | 60 |
2 | 12,150 | 14,580 | 9,720 | 6 | 6 | 0 | 0 | 0 | 0 | 145 | 90 |
3 | 16,200 | 19,440 | 12,960 | 11 | 10 | 0 | 0 | 0 | 0 | 190 | 150 |
4 | 27,000 | 32,400 | 21,600 | 18 | 16 | 0 | 0 | 0 | 0 | 320 | 245 |
5 | 54,000 | 64,800 | 43,200 | 34 | 30 | 0 | 0 | 0 | 0 | 645 | 455 |
6 | 81,000 | 97,200 | 64,800 | 15 | 13 | 11 | 0 | 0 | 0 | 970 | 895 |
7 | 108,000 | 129,600 | 86,400 | 21 | 18 | 15 | 0 | 0 | 0 | 1,295 | 1,190 |
8 | 135,000 | 162,000 | 108,000 | 26 | 23 | 19 | 0 | 0 | 0 | 1,620 | 1,490 |
9 | 189,000 | 226,800 | 151,200 | 31 | 27 | 23 | 0 | 0 | 0 | 2,265 | 1,810 |
10 | 243,000 | 291,600 | 194,400 | 37 | 32 | 27 | 0 | 0 | 0 | 2,915 | 2,120 |
11 | 270,000 | 324,000 | 216,000 | 46 | 40 | 35 | 0 | 0 | 0 | 3,240 | 2,415 |
12 | 405,000 | 486,000 | 324,000 | 58 | 51 | 43 | 0 | 0 | 0 | 4,860 | 3,070 |
13 | 810,000 | 972,000 | 648,000 | 47 | 0 | 35 | 27 | 0 | 0 | 9,720 | 4,725 |
14 | 1,350,000 | 1,620,000 | 1,080,000 | 0 | 51 | 44 | 33 | 0 | 0 | 16,200 | 6,465 |
15 | 1,620,000 | 1,944,000 | 1,296,000 | 116 | 101 | 0 | 66 | 0 | 0 | 19,440 | 8,045 |
16 | 1,890,000 | 2,268,000 | 1,512,000 | 0 | 77 | 66 | 50 | 0 | 0 | 22,680 | 9,620 |
17 | 2,970,000 | 3,564,000 | 2,376,000 | 110 | 0 | 83 | 63 | 0 | 0 | 35,640 | 11,700 |
18 | 3,375,000 | 4,050,000 | 2,700,000 | 0 | 103 | 88 | 67 | 0 | 0 | 40,500 | 13,360 |
19 | 3,780,000 | 4,536,000 | 3,024,000 | 159 | 139 | 119 | 91 | 0 | 0 | 45,360 | 15,015 |
20 | 4,185,000 | 5,022,000 | 3,348,000 | 0 | 96 | 82 | 62 | 55 | 0 | 50,220 | 16,680 |
21 | 4,455,000 | 5,346,000 | 3,564,000 | 155 | 136 | 0 | 88 | 77 | 0 | 53,460 | 18,255 |
22 | 6,075,000 | 7,290,000 | 4,860,000 | 0 | 120 | 102 | 78 | 68 | 0 | 72,900 | 20,670 |
23 | 14,850,000 | 17,820,000 | 11,880,000 | 237 | 0 | 178 | 135 | 118 | 0 | 178,200 | 37,405 |
24 | 18,900,000 | 22,680,000 | 15,120,000 | 0 | 300 | 257 | 195 | 171 | 0 | 226,800 | 54,000 |
25 | 21,600,000 | 25,920,000 | 17,280,000 | 475 | 0 | 356 | 271 | 237 | 0 | 259,200 | 69,750 |
26 | 54,000,000 | 64,800,000 | 43,200,000 | 0 | 885 | 759 | 578 | 506 | 0 | 648,000 | 146,250 |
27 | 67,500,000 | 81,000,000 | 54,000,000 | 0 | 0 | 763 | 581 | 508 | 462 | 810,000 | 210,940 |
28 | 128,250,000 | 153,900,000 | 102,600,000 | 0 | 1801 | 1544 | 1176 | - | 935 | 1,539,000 | 347,345 |
29 | 129,600,000 | 155,520,000 | 103,680,000 | 2044 | 0 | 1533 | - | 1022 | 929 | 1,555,200 | 353,810 |
30 | 132,300,000 | 158,760,000 | 105,840,000 | 0 | 1686 | 0 | 1101 | 963 | 876 | 1,587,600 | 361,125 |
31 | 135,000,000 | 162,000,000 | 108,000,000 | 0 | 0 | 1343 | 1023 | 895 | 814 | 1,620,000 | 365,625 |
Total | 734,062,500 | 880,875,000 | 587,250,000 | 3676 | 5761 | 7525 | 5685 | 4620 | 4016 | 8808725 | 2084775 |
Barracks
Barracks is the place where troops can be created. It can also have them garrisoned inside them for protection of the entire camp against attacks.
Players can have up to 5 different barracks, each unlocked at a certain commander level.
Upgrading the Barracks will allow players to have more units in each of their squads and the amount of reserve troops they can have at any given time.
It will also increase the training speed of troops, and recovery time for reserves.
Research Center
The main function of the Research Center is to research new talents for industry and military. This includes increasing the level cap of units.
It can also combine units into more powerful ones with the “Assembly” function.
Airport
The Airport provides planes that can scout out hidden supplies in the world. By doing so, it also removes the fog on the map in that particular area.
It can also deploy special units to extract certain types of resource nodes on the map.
Factory
The factory is capable of producing new resources.
The following resources can be acquired:
- Wood planks (level 1)
- Bricks (level 4)
- Cement (level 8)
- I-beams (level 13)
- Asphalt (level 20)
- Concrete (level 27)
Materials can be queued, and then will complete after a certain amount of time. The time can be “Rushed” if required, which will reduce the time left depending on which rush amount was used.
Units can also be dismantled at the factory, producing gear components in exchange for them.